Verzendkosten in onderstaande tabel zijn voor max 2kg.
ID | Vlag | Land | Verzendkosten | Vervoerder |
---|---|---|---|---|
BE | ![]() | Belgie** | €11,00 | ![]() |
BG | ![]() | Bulgarije | €16,00 | ![]() |
CY | ![]() | Cyprus | €20,00 | ![]() |
DK | ![]() | Denemarken** | €11,00 | ![]() |
DE | ![]() | Duitsland** | €11,00 | ![]() |
EE | ![]() | Estland | €16,00 | ![]() |
FI | ![]() | Finland ** | €12,00 | ![]() |
FR | ![]() | Frankrijk** | €11,00 | ![]() |
GR | ![]() | Griekenland | €16,00 | ![]() |
HU | ![]() | Hongarije | €16,00 | ![]() |
IE | ![]() | Ierland** | €12,00 | ![]() |
HR | ![]() | Kroatië | €16,00 | ![]() |
LV | ![]() | Letland | €16,00 | ![]() |
LT | ![]() | Litouwen | €16,00 | ![]() |
LU | ![]() | Luxemburg | €12,00 | ![]() |
MT | ![]() | Malta | €16,00 | ![]() |
NL | ![]() | Nederland * | €3,95 | ![]() |
AT | ![]() | Oostenrijk ** | €11,00 | ![]() |
PL | ![]() | Polen ** | €12,00 | ![]() |
PT | ![]() | Portugal ** | €12,00 | ![]() |
RO | ![]() | Roemenië | €16,00 | ![]() |
SI | ![]() | Slovenië | €16,00 | ![]() |
SK | ![]() | Slowakije | €16,00 | ![]() |
ES | ![]() | Spanje ** | €11,00 | ![]() |
CZ | ![]() | Tsjechië | €16,00 | ![]() |
SE | ![]() | Zweden ** | €11,00 | ![]() |
* Binnen Nederland geldt boven de bestelwaarde van 25 euro is het gratis verzending.
** Bij deze landen geldt boven de bestelwaarde van 40 euro is het gratis verzending